
Resultat Västerås open: Dag 1/3
Ställning dag 1
(Position, efternamn, förnamn, score, dagens score, total)
1 IS KRISTINSDOTTIR, Ragnhildur -7 65 65
2 MX LIRA, Fernanda -5 67 67
T3 SE SVENSSON, Elsa (a) -4 68 68
T3 DK LETH-NISSEN, Amalie -4 68 68
T3 US BORRELLI, Annika -4 68 68
T3 EN MARTIN, Thalia -4 68 68
T3 CZ VACHOVA, Lucie -4 68 68
T3 AU BLUM, Kristalle Welwyn -4 68 68
T3 CH MAGGETTI, Anais -4 68 68
T3 NO PAULSEN, Maiken -4 68 68
T11 SE EKSTROM, Isabell -3 69 69
T11 CZ STARA, Karolina -3 69 69
T11 NO STAVNAR, Madelene -3 69 69
T11 FR LAU, Lois -3 69 69
T11 FR LIAUTIER, Charlotte -3 69 69
T11 SE WIBERG, Linn -3 69 69
T17 FR SALORT, Chloe -2 70 70
T17 SQ MCCOOK, Hannah -2 70 70
T17 CH COLOMBO, Elena -2 70 70
T17 IT LUNDGREN, Emma -2 70 70
T17 SE ANDERSSON, Ellen -2 70 70
T22 FR DUMEZ, Gala -1 71 71
T22 SE KONO, Hannah (a) -1 71 71
T22 FR GRIFFAUT, Marine -1 71 71
T22 DK THOMSEN, Puk -1 71 71
T22 MX LLANEZA, Alejandra -1 71 71
T22 AU JI, Belinda -1 71 71
T22 GB HEATH, Charlotte -1 71 71
T22 IS BERGSDOTTIR, Andrea -1 71 71
T22 AU BUNQUE, Stephanie -1 71 71
T22 SE LIGNELL, Andrea -1 71 71
T32 CH ARAFI, Tiffany PAR 72 72
T32 SE OLSSON, Ebba PAR 72 72
T32 CZ VAHALOVA, Agata PAR 72 72
T32 SE SANDSTROM, Carolina PAR 72 72
T32 ES ESCOBAR DOMINGO, Marina PAR 72 72
T32 AU TEASDALE, Abbie PAR 72 72
T32 KR EUM, Nayeon PAR 72 72
T32 SE RYDQVIST, Louise PAR 72 72
T32 NO PEDERSEN, Pok Tuphok (a) PAR 72 72
T32 NO STRANDA, Henriette (a) PAR 72 72
T32 AU HOLPFER, Isabella PAR 72 72
T32 SE VIDEN, Corinne PAR 72 72
T32 IT CORBI, Maria Vittoria PAR 72 72
T32 SK BABICOVA, Petra PAR 72 72
T32 AU BOSIO, Justice PAR 72 72
T47 CH SCHMID, Priscilla + 1 73 73
T47 SE LAREMARK, Martha (a) + 1 73 73
T47 KH YIN, Harmonie + 1 73 73
T47 KR KANG, Hyeonji + 1 73 73
T47 SE LUNDQVIST, Ebba (a) + 1 73 73
T47 EN HALL, Jessica + 1 73 73
Predicted cut (CUT by top 45 players + ties , amateurs are not included)
T53 SE CARLBOM, Louisa + 2 74 74
T53 MY BAKAR, Ainil + 2 74 74
T53 EN BELSHAM, Rosie + 2 74 74
T53 DK LETH-NISSEN, Cecilie + 2 74 74
T53 SE BORG, Nathalie (a) + 2 74 74
T53 EN EARL, Rebecca + 2 74 74
T53 FI SAKSA, Elina + 2 74 74
T53 FI BACKMAN, Anna + 2 74 74
T53 SE PERSSON LIDGREN, Blondie (a) + 2 74 74
T53 EN HUME, Ellen + 2 74 74
T53 EN BOWERS, jae + 2 74 74
T53 NL BONTAN, Zhen + 2 74 74
T53 SE SAMUELSSON, Maia + 2 74 74
T53 NO LUND, Karoline + 2 74 74
T53 DK OLSEN, Fie + 2 74 74
T53 FR MALCHIRAND, Lucie + 2 74 74
T69 MX NAVARRO, Alenka (a) + 3 75 75
T69 SK DROCAROVA, Katarina + 3 75 75
T69 SE FRIDELL, Moa + 3 75 75
T69 MA BELMATI, Lina + 3 75 75
T69 CH ALRAN, Charlotte + 3 75 75
T69 DE TAUBER, Hanna + 3 75 75
T69 SE AMILON, Ellen Sjöbo Golfklubb + 3 75 75
T69 GR AHARIDIS, Alkyonie + 3 75 75
T69 SE GUNNAR, Lovisa + 3 75 75
T78 AU MUEHLBAUER, Katharina + 4 76 76
T78 JP FUJIKAWA, Reina + 4 76 76
T78 AT SCHILOWSKY, Lena + 4 76 76
T78 SE NILSSON, Hanna + 4 76 76
T78 NL PEETERS, Lizzy + 4 76 76
T78 EN HORSFORD, Lauren + 4 76 76
T78 NO FORSLAND, Michelle + 4 76 76
T78 DE DIEDERICHS, Anna-Maria + 4 76 76
T78 DE KARG, Hannah Leonie + 4 76 76
T87 ES ROMERO VALVERDE, Raquel + 5 77 77
T87 FI TEINIKETO, Tia + 5 77 77
T87 IT SPIAZZI, Marta + 5 77 77
T87 DE SCHMIDT, Sarina + 5 77 77
T87 AU DUERINGER, Chantal + 5 77 77
T87 SE FRIDH, Maja Abbekås Golfklubb + 5 77 77
T87 ES HERRAEZ GALVEZ, Maria + 5 77 77
T87 SE BORGGREN, Emelie + 5 77 77
T87 SE ERIKSSON, Sandra + 5 77 77
T87 CH STURDZA, Caroline + 5 77 77
T97 NO NORDVIK, Rikke + 6 78 78
T97 CH GLOOR, Christina + 6 78 78
T97 FR ANDRE, Lucie + 6 78 78
T97 SG ATIENZ, Aloysa + 6 78 78
T97 SE WIDAL, Josefin (a) + 6 78 78
T102 NO BORGEN, Hanne + 7 79 79
T102 SE HEDLUND, Anna M + 7 79 79
T102 CH WEBER, Amelie + 7 79 79
T102 SE TJADER, Sofia + 7 79 79
T102 SE CEDERHOLM, Matilda + 7 79 79
T102 SE OHRLING, Johanna (a) + 7 79 79
T102 IT COVA, Ilaria + 7 79 79
T109 SK RYCHTARIKOVA, Frederika + 8 80 80
T109 SE HENNINGSSON, Emma + 8 80 80
T109 NL VAN DER VOORT, Judith + 8 80 80
T112 CH ARMBRUESTER, Natalie + 9 81 81
T112 SE HAGGLUND, Sara (a) + 9 81 81
T112 SE GULLIKSSON, Evelina + 9 81 81
T112 SE VINGER, Lisa (a) + 9 81 81
T116 US MCCALL, Tonya + 10 82 82
T116 DE SOMMER, Kimberley + 10 82 82
T116 DE WULFERS, Leonie + 10 82 82
119 SE HOFGREN, Linnea + 15 87 87
120 SE JOHNSON, Johanna (a) + 29 101 101
WD IT BERSELLI, Sara + 11 83 83
WD SE JANSSON, Lova (a) + 14 86 86
DNS ES MOYANO REIGOSA, Clara + 16 - - -