Västerås Open: Resultat efter dag 2 – se vilka som klarade cutten

Publicerad Senast uppdaterad

1 DK LETH-NISSEN, Amalie -11 68 65 133

2 IS KRISTINSDOTTIR, Ragnhildur -9 65 70 135

T3 SE EKSTROM, Isabell -8 69 67 136

T3 MX LIRA, Fernanda -8 67 69 136

5 FR LIAUTIER, Charlotte -7 69 68 137

T6 SE GUNNAR, Lovisa -6 75 63 138

T6 EN MARTIN, Thalia -6 68 70 138

T8 SE VIDEN, Corinne -5 72 67 139

T8 US BORRELLI, Annika -5 68 71 139

T10 AT HOLPFER, Isabella -4 72 68 140

T10 FR LAU, Lois -4 69 71 140

T10 SE SVENSSON, Elsa (a) -4 68 72 140

T13 KR KANG, Hyeonji -3 73 68 141

T13 MX LLANEZA, Alejandra -3 71 70 141

T13 GB HEATH, Charlotte -3 71 70 141

T13 AU BUNQUE, Stephanie -3 71 70 141

T13 NO STAVNAR, Madelene -3 69 72 141

T13 AU BLUM, Kristalle -3 68 73 141

T13 NO PAULSEN, Maiken -3 68 73 141

T20 CH ARAFI, Tiffany -2 72 70 142

T20 SE LIGNELL, Andrea -2 71 71 142

T20 IT LUNDGREN, Emma -2 70 72 142

T20 CH COLOMBO, Elena -2 70 72 142

T20 CZ STARA, Karolina -2 69 73 142

T20 SE WIBERG, Linn -2 69 73 142

T20 CZ VACHOVA, Lucie (a) -2 68 74 142

T20 CH MAGGETTI, Anais -2 68 74 142

T30 SE RYDQVIST, Louise -1 72 71 143

T30 ES ESCOBAR DOMINGO, Marina -1 72 71 143

T32 FI BACKMAN, Anna PAR 74 70 144

T32 DK OLSEN, Fie PAR 74 70 144

T32 DK LETH-NISSEN, Cecilie PAR 74 70 144

T32 KR EUM, Nayeon PAR 72 72 144

T32 IT CORBI, Maria Vittoria PAR 72 72 144

T32 NO STRANDA, Henriette (a) PAR 72 72 144

T32 SK BABICOVA, Petra (a) PAR 72 72 144

T32 DK THOMSEN, Puk PAR 71 73 144

T32 SE ANDERSSON, Ellen PAR 70 74 144

T41 NL BONTAN, Zhen + 1 74 71 145

T41 SE CARLBOM, Louisa + 1 74 71 145

T41 KH YIN, Harmonie (a) + 1 73 72 145

T41 SE SANDSTROM, Carolina + 1 72 73 145

T41 NO PEDERSEN, Pok Tuphok (a) + 1 72 73 145

T41 IS BERGSDOTTIR, Andrea + 1 71 74 145

T41 FR SALORT, Chloe + 1 70 75 145

T48 AT MUEHLBAUER, Katharina + 2 76 70 146

T48 FI SAKSA, Elina + 2 74 72 146

T48 MY BAKAR, Ainil + 2 74 72 146

T48 FR MALCHIRAND, Lucie + 2 74 72 146

T48 SE LUNDQVIST, Ebba (a) + 2 73 73 146

T48 SE OLSSON, Ebba + 2 72 74 146

T48 SE KONO, Hannah (a) + 2 71 75 146

T48 SQ MCCOOK, Hannah + 2 70 76 146

CUT (CUT by top 45 players + ties , amateurs are not included)

NILSSON, Hanna + 3 76 71 147

AHARIDIS, Alkyonie + 3 75 72 147

FRIDELL, Moa + 3 75 72 147

LUND, Karoline + 3 74 73 147

GRIFFAUT, Marine + 3 71 76 147

DUMEZ, Gala + 3 71 76 147

SCHMIDT, Sarina + 4 77 71 148

FUJIKAWA, Reina + 4 76 72 148

DROCAROVA, Katarina + 4 75 73 148

DTAUBER, Hanna + 4 75 73 148

BELSHAM, Rosie + 4 74 74 148

BOWERS, jae + 4 74 74 148

BORG, Nathalie (a) + 4 74 74 148

HUME, Ellen + 4 74 74 148

CEDERHOLM, Matilda + 5 79 70 149

ANDRE, Lucie + 5 78 71 149

HERRAEZ G, Maria + 5 77 72 149

KARG, Hannah Leonie + 5 76 73 149

PERSSON L, Blondie (a + 5 74 75 149

SAMUELSSON, Maia + 5 74 75 149

HALL, Jessica + 5 73 76 149

SCHMID, Priscilla + 5 73 76 149

HEDLUND, Anna M + 6 79 71 150

SPIAZZI, Marta + 6 77 73 150

NAVARRO, Alenka (a) + 6 75 75 150

LAREMARK, Martha (a) + 6 73 77 150

FORSLAND, Michelle + 7 76 75 151

BELMATI, Lina + 7 75 76 151

EARL, Rebecca + 7 74 77 151

TEINIKETO, Tia + 8 77 75 152

BORGGREN, + 8 77 75 152

AMILON, Ellen + 8 75 77 152

TEASDALE, Abbie + 8 72 80 152

DUERINGER, Chantal + 9 77 76 153

HORSFORD, Lauren + 9 76 77 153

VAHALOVA, Agata + 9 72 81 153

OHRLING, Johanna (a) + 10 79 75 154

TJADER, Sofia + 10 79 75 154

WIDAL, Josefin (a) + 10 78 76 154

ATIENZ, Aloysa + 10 78 76 154

ROMERO V, Raquel + 10 77 77 154

WEBER, Amelie + 11 79 76 155

STURDZA, Caroline + 11 77 78 155

SCHILOWSKY, Lena + 11 76 79 155

PEETERS, Lizzy + 12 76 80 156

ALRAN, Charlotte + 12 75 81 156

MCCALL, Tonya + 13 82 75 157

VINGER, Lisa (a) + 13 81 76 157

VAN DER VOORT, Judith + 13 80 77 157

BORGEN, Hanne + 13 79 78 157

GLOOR, Christina + 13 78 79 157

NORDVIK, Rikke + 13 78 79 157

ERIKSSON, Sandra + 13 77 80 157

HENNINGSSON, Emma + 14 80 78 158

FRIDH, Maja + 14 77 81 158

WULFERS, Leonie + 15 82 77 159

ARMBRUESTER, Natalie + 15 81 78 159

SOMMER, Kimberley + 16 82 78 160

RYCHTARIKOVA, Frederika 16 80 80 160

GULLIKSSON, Evelina + 19 81 82 163

COVA, Ilaria + 20 79 85 164

HAGGLUND, Sara (a) + 21 81 84 165

HOFGREN, Linnea + 28 87 85 172

JOHNSON, Johanna (a) + 51 101 94 195

BRUTIT

BERSELLI, Sara

JANSSON, Lova (a)

MOYANO REIGOSA, Clara

Powered by Labrador CMS